1st Place at Spring Champs
A spectacular effort was put forward at the Spring Championship meet this past weekend at the Fairland Aquatic Center. As a team, we scored 1916 points placing first among 13 teams. 371 best times where achieved at the meet, which comes out to about 75% of the swims being best times.
Our high point winners by age group are: 9-10 boys - Michael Eshleman (3) 9-10 girls - Jessie Monroe (3) 11-12 boys - Conor McBride (1) 11-12 girls - Elizabeth Longosz (1) 13 & Over boys - Ryan Williams (1) 13 & Over girls - Becca Yost (2)
The following swimmers swam 6 or more best times: Erin Callahan, Annie and Martha Carro, Hazel Cimino, Shelley Collins, Alexandra Cramer, Wesley and Zachary Diener, Michael Eshleman, Tom Fenninger, Jason Fu, Hyunwoo and Minji Koo, Elizabeth Longosz, Michelle Lovering, Kaylyn Macaluso, Conor McBride, Megan McCreary, Jessie Monroe, Marilisa Morales, Theresa Neubig, Alex Pennington, Erica Shipley, Jessie Smith, Emma Tierney, Tara Ulepic, Nathan Williams, Becca Yost, and Kyle Zora...CONGRATULATIONS!!
We cheered loudly and swam fast achieving many first place finishes in individual events as well as in 9 relays. We all had a great meet. We even learned a bit about nutrition and how eating junk food can't supply you with the energy you need to compete at your highest level, especially, when you are swimming four or more events during one session. Coach Grady brought in oranges and power bars on the second day which helped us keep our energy up, so we could all keep swimming FAST and having FUN...so remember that at your next meet when packing your food.
Now it is onto the long course season, I hope everyone is looking forward to the LC Derby!!
| Best Times Only | ||||
| 10th Annual Spring Championships 29-Mar-08 to 30-Mar-08 Yards | ||||
| Location: Fairland Aquatics Center | ||||
| Badgett, Matthew B (18) B | ||||
| 59.22Y | 100 Free | |||
| Badgett, Scott R (14) B | ||||
| 1:02.64Y | B | 100 Free | ||
| 2:34.13Y | 200 Back | |||
| 27.78Y | 50 Free | |||
| Benecki, Kevin T (13) B | ||||
| 1:27.61Y | 100 Breast | |||
| 40.65Y | 50 Breast | SPLIT | ||
| Bergman, Kelsey L (9) G | ||||
| 47.46Y | 50 Back | |||
| 48.76Y | 50 Breast | |||
| 1:40.16Y | 100 Free | |||
| Broccoli, Briana B (10) G | ||||
| 46.40Y | B | 50 Breast | ||
| 1:43.93Y | B | 100 Breast | ||
| 1:34.90Y | 100 Back | |||
| Burk, Ali (11) G (SA2) | ||||
| 43.48Y | 50 Back | |||
| 1:28.85Y | 100 IM | |||
| Callahan, Erin S (12) G | ||||
| 35.38Y | 50 Back | |||
| 1:04.74Y | 100 Free | |||
| 2:59.50Y | 200 Breast | |||
| 1:22.37Y | 100 Breast | |||
| 29.56Y | 50 Free | |||
| 1:18.48Y | 100 IM | |||
| Carro, Annie M (12) G | ||||
| 36.75Y | B | 50 Back | ||
| 42.68Y | 50 Breast | |||
| 1:10.95Y | 100 Free | |||
| 3:16.98Y | 200 Breast | |||
| 37.60Y | 50 Fly | |||
| 1:30.56Y | 100 Breast | |||
| 32.07Y | 50 Free | |||
| 1:21.15Y | 100 IM | |||
| Carro, Martha M (11) G | ||||
| 3:17.15Y | 200 IM | |||
| 1:18.98Y | 100 Free | |||
| 1:39.05Y | 100 Breast | |||
| 1:32.63Y | 100 IM | |||
| 43.61Y | 50 Fly | SPLIT | ||
| 46.60Y | 50 Breast | SPLIT | ||
| Cimino, Hazel M (12) G | ||||
| 7:21.17Y | 500 Free | |||
| 43.86Y | 50 Breast | |||
| 1:15.25Y | 100 Free | |||
| 2:40.87Y | 200 Free | |||
| 1:38.51Y | 100 Breast | |||
| 1:32.41Y | 100 IM | |||
| Collins, Shelley R (10) G | ||||
| 49.69Y | 50 Back | |||
| 53.14Y | 50 Breast | |||
| 1:30.65Y | 100 Free | |||
| 3:17.36Y | 200 Free | |||
| 48.95Y | 50 Fly | |||
| 39.02Y | 50 Free | |||
| Cramer, Alexandra G (11) G | ||||
| 2:52.21Y | 200 IM | |||
| 36.08Y | 50 Back | |||
| 1:16.28Y | 100 Fly | |||
| 33.14Y | 50 Fly | |||
| 1:18.75Y | B | 100 Back | ||
| 29.71Y | 50 Free | |||
| Cramer, Callan L (9) B | ||||
| 45.31Y | 50 Back | |||
| 48.20Y | 50 Fly | |||
| 39.04Y | 50 Free | |||
| Darjuan, Dale (13) G (B29) | ||||
| 1:07.78Y | 100 Back | |||
| 2:35.58Y | 200 IM | |||
| 28.10Y | A | 50 Free | ||
| 32.73Y | 50 Back | SPLIT | ||
| Diener, Emily C (17) G | ||||
| 29.33Y | 50 Free | |||
| 38.55Y | 50 Breast | |||
| Diener, Wesley S (11) B | ||||
| 2:55.50Y | 200 IM | |||
| 2:55.73Y | 200 Back | |||
| 44.95Y | 50 Breast | |||
| 3:20.26Y | 200 Breast | |||
| 1:24.81Y | 100 Back | SPLIT | ||
| 40.24Y | 50 Fly | SPLIT | ||
| 40.46Y | 50 Back | SPLIT | ||
| Diener, Zachary M (14) B | ||||
| 57.92Y | A | 100 Free | ||
| 2:05.35Y | A | 200 Free | ||
| 2:20.83Y | 200 Back | |||
| 27.65Y | 50 Free | |||
| 1:10.58Y | 100 Back | SPLIT | ||
| 34.25Y | 50 Back | SPLIT | ||
| Dolan, Veronica A (11) G | ||||
| 3:00.77Y | 200 IM | |||
| 37.85Y | 50 Back | |||
| 2:55.90Y | 200 Back | |||
| 2:43.23Y | 200 Free | |||
| 1:19.86Y | 100 Back | |||
| Draganov, Andrew A (13) B | ||||
| 1:12.58Y | 100 Back | |||
| 2:17.81Y | 200 Free | |||
| 1:18.54Y | 100 Fly | |||
| 2:32.52Y | 200 Back | |||
| 28.76Y | 50 Free | |||
| Eshleman, Michael A (10) B | ||||
| 3:12.62Y | B | 200 IM | ||
| 40.66Y | 50 Back | |||
| 45.60Y | 50 Breast | |||
| 2:55.94Y | 200 Free | |||
| 38.61Y | B | 50 Fly | ||
| 1:32.22Y | B | 100 Back | ||
| 1:27.15Y | B | 100 IM | ||
| Fenninger, Tom (14) B | ||||
| 6:09.19Y | 500 Free | |||
| 1:15.37Y | 100 Breast | |||
| 58.06Y | 100 Free | |||
| 1:16.19Y | 100 Fly | |||
| 25.21Y | AA | 50 Free | ||
| 35.04Y | 50 Breast | SPLIT | ||
| 34.70Y | 50 Fly | SPLIT | ||
| Fowler, Alexander L (13) B (SA1) | ||||
| 1:38.74Y | 100 Breast | |||
| 1:14.30Y | 100 Free | |||
| 3:17.17Y | 200 IM | |||
| 47.08Y | 50 Breast | SPLIT | ||
| Fu, Jason Z (11) B | ||||
| 3:09.15Y | 200 IM | |||
| 42.10Y | 50 Back | |||
| 44.79Y | 50 Breast | |||
| 3:23.40Y | 200 Breast | |||
| 2:59.83Y | 200 Free | |||
| 1:34.97Y | 100 Breast | |||
| 1:30.67Y | 100 IM | |||
| 44.10Y | 50 Fly | SPLIT | ||
| Giaquinto, Olivia M (10) G | ||||
| 39.19Y | 50 Back | |||
| 46.70Y | B | 50 Breast | ||
| Haviland, Tori (11) G | ||||
| 1:42.51Y | 100 Fly | |||
| Huber, Bryce A (9) G | ||||
| 50.70Y | 50 Breast | |||
| Hughes, Elizabeth A (13) G | ||||
| 7:33.75Y | 500 Free | |||
| 1:10.50Y | 100 Free | |||
| 32.58Y | 50 Free | SPLIT | ||
| Kenny-Yap, Charlotte J (11) G | ||||
| 35.64Y | 50 Free | |||
| 1:34.71Y | 100 IM | |||
| Koo, Hyunwoo (14) B | ||||
| 1:11.72Y | 100 Back | |||
| 1:23.01Y | 100 Breast | |||
| 2:32.65Y | B | 200 IM | ||
| 1:10.31Y | 100 Fly | |||
| 2:42.37Y | 200 Back | |||
| 38.77Y | 50 Breast | SPLIT | ||
| 32.70Y | 50 Fly | SPLIT | ||
| Koo, Minji (11) G | ||||
| 36.79Y | 50 Back | |||
| 2:58.52Y | 200 Back | |||
| 41.38Y | 50 Breast | |||
| 1:17.88Y | 100 Free | |||
| 37.14Y | 50 Fly | |||
| 1:28.57Y | 100 Breast | |||
| 1:25.91Y | 100 Back | SPLIT | ||
| Lakmazaheri, Ava C (9) G | ||||
| 44.74Y | 50 Back | |||
| 1:47.16Y | 100 Breast | |||
| 1:41.93Y | 100 IM | |||
| Lakmazaheri, Avand S (12) B (SA2) | ||||
| 2:31.07Y | 200 Free | |||
| 28.75Y | 50 Free | |||
| Larkworthy, Tyler G (10) B | ||||
| 3:11.88Y | 200 Free | |||
| Lichtenfels, William R (13) B | ||||
| 6:01.17Y | 500 Free | |||
| 26.80Y | B | 50 Free | ||
| Lim, Alex M (10) B | ||||
| 49.86Y | 50 Breast | |||
| Litschewski, Jackie (10) G | ||||
| 43.94Y | 50 Back | |||
| 47.99Y | 50 Breast | |||
| Longosz, Elizabeth S (12) G | ||||
| 34.94Y | 50 Back | |||
| 1:12.85Y | A | 100 Fly | ||
| 1:02.60Y | 100 Free | |||
| 2:17.05Y | 200 Free | |||
| 1:15.62Y | 100 Back | |||
| 28.72Y | 50 Free | |||
| 1:13.78Y | A | 100 IM | ||
| Lovering, Michelle F (10) G | ||||
| 3:05.29Y | 200 IM | |||
| 48.11Y | 50 Breast | |||
| 2:52.00Y | B | 200 Free | ||
| 1:31.11Y | B | 100 Back | ||
| 1:28.43Y | 100 IM | |||
| 1:20.46Y | B | 100 Free | ||
| 39.02Y | B | 50 Fly | SPLIT | |
| 42.61Y | B | 50 Back | SPLIT | |
| Lucas, Cori (12) G (SA2) | ||||
| 38.39Y | 50 Fly | |||
| 32.92Y | 50 Free | |||
| Lucas, Ryan G (10) B | ||||
| 43.73Y | 50 Fly | |||
| 1:29.47Y | B | 100 Back | ||
| Macaluso, Kaylyn A (10) G | ||||
| 3:08.18Y | 200 IM | |||
| 1:15.19Y | 100 Free | |||
| 38.30Y | 200 Medley Relay Lead O | |||
| 1:33.78Y | 100 Breast | |||
| 32.33Y | A | 50 Free | ||
| 1:24.68Y | 100 IM | |||
| 40.46Y | B | 50 Fly | SPLIT | |
| Macaluso, Tyler W (10) B | ||||
| 49.68Y | 50 Back | |||
| 50.36Y | 50 Breast | |||
| Marsilii, Elena (14) G | ||||
| 58.36Y | 100 Free | |||
| 1:08.35Y | 100 Fly | |||
| Maruca, Amanda A (11) G | ||||
| 35.09Y | B | 50 Fly | ||
| 1:35.58Y | 100 Breast | |||
| 32.23Y | 50 Free | |||
| Maruca, Caroline E (9) G | ||||
| 3:11.40Y | 200 Free | |||
| 49.01Y | 50 Fly | |||
| 1:37.59Y | 100 IM | |||
| McArthur, Meagan E (11) G (B26) | ||||
| 35.47Y | 50 Back | |||
| 35.89Y | 50 Fly | |||
| 29.21Y | 50 Free | |||
| McBride, Conor P (11) B | ||||
| 37.44Y | 50 Back | |||
| 40.59Y | 50 Breast | |||
| 1:10.93Y | 100 Free | |||
| 34.24Y | 50 Fly | |||
| 1:28.60Y | 100 Breast | |||
| 31.19Y | 50 Free | |||
| 1:18.22Y | 100 IM | |||
| McBride, Vela Q (10) G | ||||
| 45.79Y | 50 Breast | |||
| 1:28.40Y | 100 IM | |||
| McCreary, Megan E (10) G | ||||
| 44.68Y | 50 Back | |||
| 1:23.53Y | 100 Free | |||
| 1:34.52Y | 100 Back | |||
| 37.69Y | 50 Free | |||
| 1:34.28Y | B | 100 IM | ||
| 48.20Y | 50 Fly | SPLIT | ||
| Mittal, Mili P (14) G | ||||
| 1:28.30Y | 100 Back | |||
| 3:09.32Y | 200 IM | |||
| Monroe, Jessica M (9) G | ||||
| 39.93Y | 50 Back | |||
| 45.52Y | B | 50 Breast | ||
| 1:21.91Y | B | 100 Free | ||
| 41.39Y | B | 50 Fly | ||
| 1:28.99Y | B | 100 Back | ||
| 1:31.58Y | 100 IM | |||
| Monroe, Nick (11) B | ||||
| 36.39Y | B | 50 Back | ||
| 45.91Y | 50 Breast | |||
| 1:17.43Y | 100 Free | |||
| 1:26.04Y | 100 IM | |||
| 32.12Y | 200 Free Relay Lead Off | |||
| Morales, Marilisa C (13) G | ||||
| 1:07.92Y | ||||
