The 14 and Under Potomac Valley Junior Olympic Championships held at the Fairland Aquatic Center was an exciting meet. There were 72 best times at the meet including splits which means 76% of the swims were best times. We also broke 4 TEAM RECORDS, and 220 points were scored.
The 14 and Under Potomac Valley Junior Olympic Championships held at the Fairland Aquatic Center was an exciting meet. There were 72 best times at the meet including splits which means 76% of the swims were best times. We also broke 4 TEAM RECORDS, and 220 points were scored.
This was one of the biggest and youngest teams we have sent to JO's in the past 5 years. Everyone swam extremely well dropping a combined 345.12 seconds. Bill Kim was the team's high point winner scoring 107 points for the team taking 1st place in the 200 and 100 Free, and 2nd place in the 500 Free, 200 and 100 Back, and 3rd in the 100 IM. This puts him 3rd amongst the PVS 11-12 year old boys. During his swims he took down two TEAM RECORDS; breaking a 7 year old record in the 11-12 100 Back with a time of 59.53, also breaking his own team record in the 200 Back with a time of 2:06.26. Bill will also be representing Potomac Valley Swimming at this Spring's Eastern Zone Meet in Buffalo, NY.
Veronica Wolff scored
35 total points placing 13th in 100 Free, 12th in 50
Fly, 10th in 200 Free, 11th in 500 Free and
making it back to finals in the 100 Fly where she climbed from being
seeded 23rd to finishing 6th!
Christopher Murphy
scored 29 points by placing 13th in 100 Free, 9th
in 50 Free, 16th in 100 Free and he made it back to finals in
the 100 Back where he moved from being seeded 22nd to finishing 4th!
Megan Murphy scored 10 points during the meet by making it back to finals in the
50 Fly where she moved from being seeded 35th to finishing 12th
and also in the 100 IM where she climbed from being seeded 27th to
finishing 11th. She is still only
11years old!
Nine year old Max Wingo scored 10 points by finishing 12th
in both the 100 and 50 Breast climbing from 37th and 16th
seed, respectively.
Elena Marsilii and Leah Noordhuizen scored 2 and 1 points, respectively in the 1650 free.
We were also able to enter 3
relays that scored a total of 31 points for the team; the Girls 11-12 200
Medley Relay consisting of Megan Murphy, Erin Callahan, Sasha Avilov, and
Elizabeth Longosz; the Boys 11-12 200 Medley Relay which consisted of Bill Kim,
Alex Li, Avand Lakmazaheri, and Brian Shi; the Girls 10 and under 200 Free
Relay consisting of Maddie Dalzell, Isabella Rongione, Olivia Giaquinto, and
Veronica Wolff.
One last thing, the youngest member of our JO team lowered her own TEAM RECORDS in the 50 Free and 50 Fly which she just achieved a couple of weeks before. This was a great group, they may have been young but they raced like true veterans, swimming faster and more confidently each time they hit the water and I'm sure they will lead the TEAM into the future...GO FISH!!
| Au, Kevin Z (12) B (SA1) | ||||
| 1:20.58Y | A | 100 Breast | ||
| 39.03Y | 50 Breast | SPLIT | ||
| Avilov, Sasha (12) G (SA1) | ||||
| 31.95Y | AA | 50 Back | ||
| 1:10.40Y | AA | 100 Back | ||
| Benecki, Kevin T (13) B | ||||
| 1:03.91Y | 100 Fly | |||
| 19:06.55Y | 1650 Free | |||
| 30.28Y | 50 Fly | SPLIT | ||
| Dalzell, Maddie (10) G | ||||
| 41.27Y | A | 50 Breast | ||
| 2:59.39Y | 200 IM | |||
| 1:30.10Y | A | 100 Breast | ||
| 1:21.53Y | A | 100 Back | ||
| 7:07.10Y | 500 Free | |||
| 2:46.50Y | 200 Free | SPLIT | ||
| 42.88Y | B | 50 Fly | SPLIT | |
| Giaquinto, Olivia M (10) G | ||||
| 7:21.62Y | 500 Free | |||
| 40.95Y | 50 Fly | SPLIT | ||
| Kim, Bill B (12) B | ||||
| 5:15.56Y | 500 Free | |||
| 2:06.26Y | 200 Back | TEAM RECORD | ||
| 52.92Y | 100 Free | |||
| 1:01.35Y | AAAA | 100 IM | ||
| 1:55.72Y | AAAA | 200 Free | ||
| 59.53Y | 100 Back | TEAM RECORD | ||
| Lakmazaheri, Avand S (12) B (SA2) | ||||
| 32.48Y | 50 Fly | |||
| Li, ALEX S (11) B | ||||
| 1:11.40Y | A | 100 Fly | ||
| Longosz, Elizabeth S (12) G | ||||
| 31.82Y | 50 Fly | |||
| Lucas, Ryan G (10) B | ||||
| 1:35.28Y | B | 100 Breast | ||
| Macaluso, Kaylyn A (10) G | ||||
| 42.95Y | 50 Breast | |||
| Marsilii, Elena (14) G | ||||
| 19:23.65Y | 1650 Free | |||
| 5:05.51Y | 400 IM | |||
| 2:24.60Y | 200 IM | |||
| 2:29.29Y | 200 Fly | |||
| 1:09.77Y | 100 Fly | SPLIT | ||
| 30.99Y | 50 Fly | SPLIT | ||
| 11:45.99Y | 1000 Free | SPLIT | ||
| McBride, Vela Q (10) G | ||||
| 37.52Y | A | 50 Back | ||
| Murphy, Christopher D (10) B | ||||
| 1:06.49Y | AA | 100 Free | ||
| 34.80Y | AA | 50 Fly | ||
| 6:40.04Y | A | 500 Free | ||
| 1:12.56Y | AAA | 100 Back | ||
| 29.50Y | AA | 50 Free | ||
| 1:22.28Y | A | 100 Fly | ||
| 2:32.46Y | 200 Free | SPLIT | ||
| 34.67Y | AAA | 50 Back | SPLIT | |
| Murphy, Megan B (11) G (SA2) | ||||
| 29.51Y | AAA | 50 Fly | ||
| 2:29.19Y | AA | 200 IM | ||
| 1:07.62Y | AAA | 100 IM | ||
| 32.17Y | AA | 50 Back | ||
| 1:08.56Y | AA | 100 Back | ||
| 1:09.34Y | AA | 100 Fly | ||
| Neubig, Katie (12) G | ||||
| 2:56.55Y | A | 200 Breast | ||
| Neubig, Theresa M (10) G | ||||
| 42.81Y | 50 Breast | |||
| Noordhuizen, Leah T (14) G | ||||
| 19:23.67Y | 1650 Free | |||
| 1:14.57Y | AA | 100 Breast | ||
| 2:40.23Y | AA | 200 Breast | ||
| 5:37.06Y | 500 Free | |||
| 11:33.04Y | AA | 1000 Free | SPLIT | |
| 35.87Y | 50 Breast | SPLIT | ||
| Rongione, Isabella K (8) G | ||||
| 36.90Y | A | 50 Fly | TEAM RECORD | |
| 32.15Y | A | 50 Free | TEAM RECORD | |
| Shi, Brian A (12) B | ||||
| 1:18.76Y | A | 100 Breast | ||
| 36.49Y | A | 50 Breast | SPLIT | |
| Storch, Katie (12) G | ||||
| 31.68Y | A | 50 Fly | ||
| Wingo, Max M (9) B | ||||
| 40.70Y | 50 Breast | |||
| 1:30.09Y | A | 100 Breast | ||
| 31.37Y | A | 50 Free | ||
| Wolff, Veronica R (10) G | ||||
| 1:08.31Y | AA | 100 Free | ||
| 2:55.81Y | A | 200 IM | ||
| 2:30.61Y | A | 200 Free | ||
| 1:16.30Y | AAA | 100 Fly | ||
| 6:49.89Y | 500 Free | |||
| 31.90Y | 50 Free | SPLIT | ||
| 34.14Y | AA | 50 Fly | SPLIT | |

Good Job guys! You did great at the meet!