Michael Flach - 4 Junior National cuts in 4 days !
Matthew Benecki - 2 Senior National cuts; Olympic Trials next?
Kate Ziegler - 4 gold medals in 4 days; women's high point award winner!
Take your pick for the storyline for Sectionals. Any way you look at it, the FISH swam spectacularly at Sectionals.
Thanks to contributions from Michael Flach and Matthew Benecki, highlighted above, along with Adam Pennington, the FISH placed 4th on the Men's side.
For more detailed summaries, check the daily recaps posted previously; for more detailed results, check out the times.
Onward to Ohio State!
| Matthew Benecki | 200 free | 1:57.80 | prelim | ||
| 1:56.92 | final | AAAA time | |||
| 400 free | 4:01.18 | NAG Top-16 | |||
| Sr National QT | |||||
| 800 free | 8:22.50 | NAG Top-16 | |||
| Sr National QT | |||||
| 1500 free | 16:13.5 | ||||
| Annie Bosacco | 200 free | 2:18.20 | |||
| 400 free | 4:50.88 | ||||
| Alec Contag | 800 free | 9:05.35 | |||
| 1500 free | 17:18.9 | ||||
| Michael Flach | 100 free | :55.23 | prelim | ||
| :53.96 | final | NAG Top-16 | |||
| 400 free | 4:06.50 | NAG Top-16 | |||
| Jr National QT | |||||
| 800 free | 8:29.44 | NAG Top-16 | |||
| Jr National QT | |||||
| 100 fly | :59.30 | prelim | |||
| :59.16 | final | ||||
| 200 fly | 2:08.76 | NAG Top-16 | |||
| 200 I.M. | 2:12.96 | prelim | |||
| 2:10.67 | final | NAG Top-16 | |||
| Jr National QT | |||||
| 400 I.M. | 4:40.05 | prelim | |||
| 4:39.19 | final | Jr National QT | |||
| Caitlin Marsilii | 200 free | 2:10.06 | |||
| 100 back | 1:09.38 | ||||
| 200 fly | 2:32.84 | ||||
| Adam Pennington | 800 free | 8:46.51 | |||
| 100 back | 1:02.23 | prelim | |||
| 1:01.83 | final | AAAA time | |||
| 200 back | 2:13.97 | AAAA time | |||
| Caylyn Tate | 200 free | 2:15.41 | |||
| 800 free | 9:23.48 | ||||
| 1500 free | 17:49.9 | ||||
| 400 I.M. | 5:21.17 | ||||
| Brian Via | 400 free | 4:21.12 | |||
| 800 free | 8:59.60 | ||||
| 1500 free | 17:34.0 | ||||
| 400 I.M. | 5:04.55 |

Leave a comment