22 FISH swam in the PVS Senior Champs last weekend. The small contingent scored heavily, with Michael Flach and Matt Benecki as double event winners. Michael won both the 200 I.M. and the 100 back, and Matt won both the 1000 free and the 500 free.
22 FISH swam in the PVS Senior Champs last weekend. The small contingent scored heavily, with Michael Flach and Matt Benecki as double event winners. Michael won both the 200 I.M. and the 100 back, and Matt won both the 1000 free and the 500 free.
Matt achieved his Junior National cuts in the 1650 free and the 1000 free, adding these to his 500 free.
Michael added several more events to his growing list of agonizingly close events in which he is less than 1 second away from a Junior National cut.
As of this writing, final team scores have not been posted, but the FISH did place very well. By my best estimates, the FISH finished with 387 points, gathered over just 34 scored events.
Numerous team records were broken, by Charlie Badawy, Michael Flach, Matt Callahan, and Matthew Benecki. In addition, all four men's relays totally obliterated some very old team records.
The focus of this meet was to allow most of the Awesome FISH to swim some of their off-events, especially with Sectionals the following weekend. Additionally, our presence was intentionally low on Friday, since we didn't want to miss two Fridays of school in back-to-back weeks.
Considering most of the Awesome FISH were not swimming all their best events, and Kate wasn't even entered, the consensus among the team, indeed, other PVS teams, too, was that the FISH performed spectacularly.
Onward to Sectionals!
| Charlie Badawy | 500 free | 4:57.04 | prelim | |
| 4:54.04 | final | |||
| 1000 free | 10:13.16 | |||
| 100 breast | 1:04.47 | prelim | ||
| 1:02.84 | final | |||
| 200 breast | 2:17.55 | prelim | ||
| 2:15.77 | final | |||
| 400 I.M. | 4:20.03 | prelim | ||
| 4:17.33 | final | AAA time | ||
| John Baldwin | 50 free | :23.05 | AAA time | |
| 100 free | :49.72 | AAA time | ||
| 200 free | 1:52.46 | AA time | ||
| 500 free | 5:11.15 | AA time | ||
| 100 back | 1:00.25 | |||
| 200 back | 2:10.77 | |||
| Matthew Benecki | 50 free | :22.82 | ||
| 100 free | :48.77 | |||
| :48.75 | split | |||
| 1000 free | 9:23.58 | Jr National | ||
| 1650 free | 15:34.04 | Jr National,NAG Top-16 | ||
| 100 back | :56.18 | prelim | ||
| :54.38 | final | |||
| 200 I.M. | 2:06.38 | prelim | ||
| 2:03.18 | final | |||
| Annie Bosacco | 50 free | :25.21 | ||
| 200 free | 2:00.78 | |||
| 200 I.M. | 2:18.12 | |||
| Matt Callahan | 50 free | :22.98 | ||
| 100 back | :54.42 | |||
| 200 back | 2:03.75 | prelim | ||
| 2:02.50 | final | |||
| 100 breast | 1:04.45 | AA time | ||
| 200 I.M. | 2:06.77 | |||
| Kevin Cho | 100 free | :51.84 | ||
| 500 free | 5:12.29 | |||
| 1650 free | 18:07.92 | |||
| Alec Contag | 1650 free | 16:45.02 | ||
| 100 back | 1:00.06 | A time | ||
| 200 back | 2:09.34 | |||
| 200 fly | 2:13.13 | A time | ||
| 400 I.M. | 4:35.34 | prelim | AA time | |
| 4:33.12 | final | |||
| Emily Diener | 1650 free | 19:46.77 | A time | |
| Zachary Diener | 200 fly | 2:29.62 | ||
| Emalee Firestein | 100 fly | 1:08.31 | ||
| Michael Flach | 50 free | :22.58 | prelim | |
| :22.41 | final | |||
| 1000 free | 9:29.75 | |||
| 100 back | :53.70 | prelim | ||
| :52.93 | final | AAAA time | ||
| 200 back | 1:54.18 | AAAA time | ||
| 200 fly | 1:54.27 | prelim | ||
| 1:53.29 | final | |||
| 200 I.M. | 1:56.16 | |||
| Steven LeDuc | 1000 free | 10:12.29 | ||
| 1650 free | 17:09.54 | |||
| Edward Lee | 1650 free | 18:17.66 | ||
| 200 breast | 2:24.08 | |||
| 400 I.M. | 4:44.87 | |||
| Caitlin Marsilii | 100 back | 1:00.42 | ||
| 200 back | 2:10.86 | prelims | ||
| 2:10.59 | finals | |||
| Toni Paris | 500 free | 5:04.61 | ||
| Adam Pennington | 1650 free | 16:20.22 | ||
| 100 back | :54.16 | |||
| Brooke Ream | 200 free | 2:07.75 | split | |
| 500 free | 5:32.35 | split | ||
| 1000 free | 11:23.55 | split | ||
| 1650 free | 18:56.14 | |||
| 100 back | 1:06.61 | split | ||
| 200 back | 2:18.69 | prelims | ||
| 2:16.32 | finals | AA time | ||
| 400 I.M. | 4:53.90 | prelims | ||
| 4:52.01 | finals | |||
| Sean Shada | 1000 free | 11:09.46 | A time | |
| 100 fly | :57.12 | |||
| 100 back | 1:00.38 | |||
| 200 back | 2:13.68 | |||
| Caylyn Tate | 200 free | 1:58.88 | ||
| 500 free | 5:01.26 | AAAA time | ||
| 1000 free | 10:21.65 | |||
| 100 breast | 1:17.35 | split | ||
| 200 breast | 2:41.49 | |||
| 200 I.M. | 2:22.72 | |||
| Robert Vaughan | 100 breast | 1:09.46 | ||
| Brian Via | 1000 free | 9:55.35 | ||
| 100 beast | 1:09.43 | split | ||
| 200 breast | 2:24.33 | |||
| 200 fly | 2:08.67 | |||
| 200 I.M. | 2:07.65 | |||
| Catherine Wang | 200 I.M. | 2:21.02 |

Good Job! That was a really good meet!